| MLS#: | 4168773 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3924 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | 07/11/2010 |
| Listing Date: | 05/05/2009 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85254 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4400532 |
| Price: | $259,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3930 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 3.5 |
| Last Price Change: | 08/25/2010 |
| Listing Date: | 06/01/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85083 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4371328 |
| Price: | $235,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2440 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.5 |
| Last Price Change: | 08/28/2010 |
| Listing Date: | 04/10/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85027 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4351556 |
| Price: | $219,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2677 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| Last Price Change: | 05/29/2010 |
| Listing Date: | 03/08/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85024 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4410673 |
| Price: | $204,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2151 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | 08/02/2010 |
| Listing Date: | 06/19/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85022 |
Office Phone: (602) 626-9200 List Agent: Audra J Soto - (602) 882-7444
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4373250 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2248 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 08/02/2010 |
| Listing Date: | 04/14/2010 |
| City: | GILBERT |
| State: | AZ |
| Zip: | 85298 |
Office Phone: (602) 626-9200 List Agent: Audra J Soto - (602) 882-7444
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4455751 |
| Price: | $175,000 |
| Property Type: | LAND |
| Square Feet: | 10943 |
| Listing Date: | 09/08/2010 |
| Acres: | 0.240 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85022 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4449178 |
| Price: | $99,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1986 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| Last Price Change: | 09/03/2010 |
| Listing Date: | 08/27/2010 |
| City: | CASA GRANDE |
| State: | AZ |
| Zip: | 85122 |
Office Phone: (602) 626-9200 List Agent: Audra J Soto - (602) 882-7444
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4307884 |
| Price: | $85,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1187 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 07/22/2010 |
| Listing Date: | 12/18/2009 |
| City: | GILBERT |
| State: | AZ |
| Zip: | 85296 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature| MLS#: | 4307088 |
| Price: | $81,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1344 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2.5 |
| Last Price Change: | 07/21/2010 |
| Listing Date: | 12/17/2009 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85022 |
Office Phone: (602) 626-9200 List Agent: Christy Walker - (602) 369-1971
Indicates a property listed by a real estate brokerage other than RE/MAX Signature